![]() |
![]() |
![]() |
|
![]() |
![]() Mr. Shahom's Schedule Links Archives All courses are now hosted on Google Classroom. |
Precalculus Course Home Page
Announcements:
Printable graph paper for your convenience. Homework 63 (due Fri 22 Jan 2010)
Homework 62 (due Wed 20 Jan 2010)
Homework 61 (August 2003 Regents) (due Tue 19 Jan 2010)
Homework 60 (due Fri 15 Jan 2010)
Homework 59 (due Thu 14 Jan 2010)
Homework 58 (due Wed 13 Jan 2010)
Homework 57 (due Tue 12 Jan 2010)
Homework 56 (January 2005 Regents) (due Mon 11 Jan 2010)
Homework 55 (due Fri 08 Jan 2010)
Homework 54 (due Thu 07 Jan 2010)
Homework 53 (due Wed 06 Jan 2010)
Homework 52 (due Tue 05 Jan 2010)
Homework 51 (June 2003 Regents) (due Mon 04 Jan 2010)
Homework 50 (due Wed 23 Dec 2009) Exam 6 Review Sheet Solutions (Fri 18 Dec 2009) Exam 6 Review Sheet (Fri 18 Dec 2009) Homework 49 (due Fri 18 Dec 2009)
Homework 48 (due Wed 16 Dec 2009)
Homework 47 (due Tue 15 Dec 2009)
Homework 46 (due Mon 14 Dec 2009)
Homework 45 (due Thu 10 Dec 2009)
Homework 44 (due Wed 09 Dec 2009)
Homework 43 (due Tue 08 Dec 2009)
Homework 42 (due Mon 07 Dec 2009)
Homework 41 (due Fri 04 Dec 2009)
Homework 40 (due Thu 03 Dec 2009)
Exam 5 Review Sheet Solutions (Mon 30 Nov 2009) Exam 5 Review Sheet (Mon 30 Nov 2009) Homework 39 (due Mon 30 Nov 2009)
Homework 38 (due Tue 24 Nov 2009)
Statistical Measures (Mon 23 Nov 2009) Homework 37 (due Mon 23 Nov 2009)
Homework 36 (due Fri 20 Nov 2009)
Homework 35 (due Thu 19 Nov 2009)
Homework 34 (due Wed 18 Nov 2009)
Homework 33 (due Mon 16 Nov 2009)
Regression Analysis and the Correlation Coefficient (Fri 13 Nov 2009) Linear Regression (Fri 13 Nov 2009) Exam 4 Review Sheet Solutions (Tue 10 Nov 2009) Exam 4 Review Sheet (Tue 10 Nov 2009) Homework 32 (due Tue 10 Nov 2009) Conic Sections (Mon 09 Nov 2009) Homework 31 (due Mon 09 Nov 2009) Graphing Ellipses and Hyperbolas (Thu 05 Nov 2009) Homework 30 (due Thu 05 Nov 2009) Homework 29 (due Wed 04 Nov 2009)
Homework 28 (due Mon 02 Nov 2009)
Homework 27 (due Fri 30 Oct 2009) Homework 26 (due Thu 29 Oct 2009)
Exam 3 Review Sheet (Mon 26 Oct 2009) Homework 25 (due Mon 26 Oct 2009)
Homework 24 (due Fri 23 Oct 2009)
Homework 23 (due Thu 22 Oct 2009)
Homework 22 (due Wed 21 Oct 2009)
Homework 21 (due Tue 20 Oct 2009)
Homework 20 (due Mon 19 Oct 2009)
Homework 19 (due Fri 16 Oct 2009)
Homework 18 (due Thu 15 Oct 2009)
Exam 2 Review Sheet Solutions (Thu 08 Oct 2009) Exam 2 Review Sheet (Thu 08 Oct 2009) Homework 17 (due Thu 08 Oct 2009)
Homework 16 (due Wed 07 Oct 2009)
Homework 15 (due Tue 06 Oct 2009) Homework 14 (due Mon 05 Oct 2009) Homework 13 (due Fri 02 Oct 2009)
Homework 12 (due Thu 01 Oct 2009)
Homework 11 (due Wed 30 Sep 2009)
Exam 1 Review Sheet (Thu 24 Sep 2009) Homework 10 (due Thu 24 Sep 2009)
Homework 9 (due Wed 23 Sep 2009)
Homework 8 (due Tue 22 Sep 2009)
Homework 7 (due Mon 21 Sep 2009)
Practice with Functions (Fri 18 Sep 2009) Homework 6 (due Fri 18 Sep 2009)
Quadratic Inequalities (Thu 17 Sep 2009) Homework 5 (due Thu 17 Sep 2009) Nature of the Roots of a Quadratic Equation (Wed 16 Sep 2009) Homework 4 (due Wed 16 Sep 2009) Algebra Practice (Mon 14 Sep 2009) Homework 3 (due Mon 14 Sep 2009) Homework 2 Solutions (Fri 11 Sep 2009) Homework 2 (due Fri 11 Sep 2009) Homework 1 (due Thu 10 Sep 2009) Class Policies and Expectations (Wed 09 Sep 2009) Student Questionnaire (Wed 09 Sep 2009) Last Modified: March 12, 2018 22:45:56 EDT |